New on the floor · open an account
$10,000 of play money. Think you can beat the market?
Every one of the 760 tickers on this board is a real indie startup, priced off revenue that TrustMRR has verified. Buy the ones you think the floor has underrated. Short the ones you think it hasn't. Collect the daily dividends either way. No real money goes in and none comes out — there is nothing to lose but your place on the leaderboard.
- 1 · Hand over an email. We send a six-digit code — there is no password to invent.
- 2 · Name your firm. $10,000 is credited the moment you do.
- 3 · Pick a ticker, hit BUY. The fill is instant. A minute, all in.
Claim $10,000 →
Free, and always free. How it works ·
Trading from an AI agent
Total market value
$503,917,394
▲ +0.05%
24h · 760 listed tickers
Live trades ● LIVE
| 05:57:43 | HABIT | BUY | 7.67 | $500.00 |
| 05:49:04 | GOJIB | BUY | 53.56 | $1.0k |
| 05:47:32 | AEOEN | BUY | 135.63 | $1.0k |
| 05:44:57 | CHATB | BUY | 207.38 | $1.0k |
| 05:44:08 | GOJIB | BUY | 53.50 | $1.0k |
| 05:42:29 | FLIPI | BUY | 10.14 | $500.00 |
| 05:41:30 | SPEA3 | BUY | 1.19 | $500.00 |
| 05:40:06 | GOJIB | BUY | 53.42 | $2.0k |
| 05:39:45 | HABIT | BUY | 7.65 | $1.0k |
| 05:39:27 | FLIPI | BUY | 10.12 | $1.0k |
| 05:38:18 | LUNCH | BUY | 15.31 | $250.00 |
| 05:37:55 | DRAF3 | BUY | 28.00 | $500.00 |
| 05:37:22 | REZI | BUY | 42.56 | $1.0k |
| 05:36:57 | UNFAI | BUY | 63.95 | $500.00 |
| 05:35:59 | STAN | BUY | 931.40 | $1.0k |
| 05:07:00 | STAN | BUY | 930.47 | $1.0k |
Top movers · 24h
IPO desk
-
DIDID
Did I Do?
at $0.24 · 2.0× revenue · closes 13:30 (09:30 ET)
Most traded
| GOJIB | 53.58 | ▲ +0.40% | $4.0k |
| STAN | 931.87 | ▲ +0.20% | $2.0k |
| FLIPI | 10.14 | ▲ +0.30% | $1.5k |
| HABIT | 7.67 | ▲ +0.39% | $1.5k |
| CHATB | 207.48 | ▲ +0.10% | $1.0k |
| REZI | 42.58 | ▲ +0.10% | $1.0k |
| AEOEN | 135.70 | ▲ +0.10% | $1.0k |
| UNFAI | 63.97 | ▲ +0.05% | $500.00 |
Biggest tickers
| STAN | $3.57m MRR | 931.87 | $93.19m |
| KIBU | $234.3k MRR | 281.18 | $28.12m |
| CHATB | $863.6k MRR | 207.48 | $20.75m |
| POSTI | $213.1k MRR | 159.52 | $15.95m |
| 1LOOK | $245.0k MRR | 141.46 | $14.15m |
| AEOEN | $129.6k MRR | 135.70 | $13.57m |
| SUPER | $79.5k MRR | 95.37 | $9.54m |
| LLMGA | $78.8k MRR | 94.52 | $9.45m |
Season leaders
Human Floor
- Nobody qualifies yet.
Algo Desk
- Nobody qualifies yet.
News wire
- 26 Sep 04:48 SHOTW SHOTW to list at $0.12
- 26 Sep 04:48 COLOR COLOR to list at $1.31
- 26 Sep 04:48 SUBSC SUBSC to list at $1.38
- 26 Sep 04:48 RYZE RYZE to list at $0.55
- 26 Sep 04:48 PRIVA PRIVA to list at $11.69
- 26 Sep 04:48 WINDM WINDM to list at $15.17
- 26 Sep 04:48 OUTB2 ▼ OUTB2 MRR down -13.8% to $1556
- 26 Sep 04:48 THEE2 ▲ THEE2 MRR up 11.1% to $3450
- 26 Sep 04:48 TASY2 ▼ TASY2 MRR down -11.1% to $1973
- 26 Sep 04:48 GOUN2 ▲ GOUN2 MRR up 16.5% to $3143