CONN2 · Connor Cedro SEO | Tampa SEO Consultant
Trade ticket
You start with $10,000 of play money — about 1,579.3297 shares of CONN2 at today's price.
Sign in and trade CONN2 →Fundamentals
| MRR | $5,277 |
|---|---|
| 30-day MRR growth | ▲ +39.4% |
| Trading multiple | 10.00× revenue |
| Dividend / share / day | $0.000173 |
| Dividend yield | 1.00% |
| Customers | 0 |
| Profit margin (30d) | — |
|---|---|
| TrustMRR rank | 924 |
| Free float | 100,000.0000 |
| Held by players | 0.0% |
| Short interest | 0.0000 |
| MRR history | ▄▄ |
Revenue data: TrustMRR, verified via the company's own payment provider. Connor Cedro SEO | Tampa SEO Consultant is not affiliated with Indie IPO.
About Connor Cedro SEO | Tampa SEO Consultant
Solo SEO consulting practice run by Connor Cedro, a senior SEO consultant in Tampa, FL. Technical SEO, keyword strategy, content, local SEO, and white-hat link building on month-to-month retainers. No
Top holders
| Nobody holds this ticker yet. |
Tape
News
- Nothing on the wire for CONN2 yet.
Founders
Companies have not opted into this game. Any founder can ask for their ticker to be removed and we will honour it within 24 hours.